Altium Designer Pick and Place Locations
D:\Applications\reference_layouts\nrf5340_cmaa\trunk\production_files\nrf5340_cmaa_config1_pick_and_place.txt

========================================================================================================================
File Design Information:

Date:       11.10.24
Time:       15.11
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment      Layer    Footprint                 Center-X(mil) Center-Y(mil) Rotation Description                                                                                     
X1         32MHz        TopLayer BT-XTAL_2016              174.417       -144.890      270      "XTAL SMD 2016, 32MHz, Cl=8pF, Total Tol: 30ppm"                                               
U1         nRF5340-CMAA TopLayer BGA95C35P12X11_439X399X49 0.000         0.000         180      "Multi-protocol Bluetooth Low Energy, IEEE 802.15.4, ANT and 2.4GHz proprietary system-on-chip" 
L1         2.2nH        TopLayer INDC0603X03L_C            121.060       -27.562       180      "High frequency chip inductor, 5%"                                                             
C11        100nF        TopLayer CAPC0603X03L_C            -80.709       111.221       90       "Capacitor, X7S, 10%"                                                                          
L2         2.2nH        TopLayer INDC0603X03L_C            187.989       -27.562       180      "High frequency chip inductor, 5%"                                                             
C19        N.C.         TopLayer CAPC0603X03L_C_NC         221.457       -39.370       90       "Not mounted"                                                                                   
R1         2R2          TopLayer RESC0603X03L_C            -237.205      -135.827      0        "Resistor, 1%, 0.05W"                                                                          
C13        100nF        TopLayer CAPC0603X03L_C            90.551        -120.079      270      "Capacitor, X7S, 10%"                                                                          
C9         100nF        TopLayer CAPC0603X03L_C            90.552        111.221       90       "Capacitor, X7S, 10%"                                                                          
C16        4.7F        TopLayer CAPC1608X06L              -228.346      -49.212       90       "Capacitor, X7R, 10%"                                                                          
L3         10H         TopLayer INDC1608X06L              22.637        -163.386      90       "Chip inductor, IDC,min = 50 mA, 20%"                                                          
L5         10H         TopLayer INDC1608X06L              -209.646      23.622        180      "Chip inductor, IDC,min = 80 mA, 20%"                                                          
C14        1.0F        TopLayer CAPC1005X04L              -138.780      -176.181      90       "Capacitor, X7S, 10%"                                                                          
X2         32.768kHz    TopLayer XTAL_2012                 -232.284      96.457        270      "XTAL SMD 2012, 32.768kHz, Cl=9pF, Total Tol: 50ppm"                                           
C5         1.0F        TopLayer CAPC1005X04L              -32.481       -161.417      270      "Capacitor, X7S, 10%"                                                                          
L4         10H         TopLayer INDC1608X06L              -101.379      -160.432      90       "Chip inductor, IDC,min = 50 mA, 20%"                                                          
C17        1.0F        TopLayer CAPC1005X04L              -141.732      -8.858        270      "Capacitor, X7S, 10%"                                                                          
C3         1.0F        TopLayer CAPC1005X04L              60.039        -177.166      270      "Capacitor, X7S, 10%"                                                                          
C6         100nF        TopLayer CAPC0603X03L_C            55.118        -108.268      180      "Capacitor, X7S, 10%"                                                                          
C4         2.2nF        TopLayer CAPC0603X03L_C            125.000       -72.835       0        "Capacitor, X7R, 10%"                                                                          
C8         100nF        TopLayer CAPC0603X03L_C            142.717       -4.921        0        "Capacitor, X7S, 10%"                                                                          
C7         1.0F        TopLayer CAPC1005X04L              -63.977       -161.417      270      "Capacitor, X7S, 10%"                                                                          
C2         1.0F        TopLayer CAPC1005X04L              -41.339       -215.551      180      "Capacitor, X7S, 10%"                                                                          
C15        4.7F        TopLayer CAPC1608X06L              -192.913      -171.260      270      "Capacitor, X7S, 10%"                                                                          
C1         0.7pF        TopLayer CAPC0603X03L_C            154.528       -39.370       90       "Capacitor, NP0, 0.05pF"                                                                       
C18        4.7F        TopLayer CAPC1608X06L              -181.102      -49.212       90       "Capacitor, X7S, 10%"                                                                          
C10        1.0F        TopLayer CAPC1005X04L              9.842         147.638       90       "Capacitor, X7S, 10%"                                                                          
C12        100nF        TopLayer CAPC0603X03L_C            -139.764      114.174       90       "Capacitor, X7S, 10%"                                                                          
